| NSW Public Works |
Home | Search | Contact Us | About MHL | Client Pages | Services | Facilities | Data Online | Real Time Data | Tide Charts | MHL Mapping System
NSW Deepwater Ocean Wave Data Recording Sites
The following table provides information on the site instrumentation,
location and data available for the NSW offshore Waverider buoy network
managed by MHL for the New South Wales
Department of Environment and Climate Change. The general locations of
the deepwater stations are shown on this map.
|
Station |
|
|
Depth (m) |
Start Date | |
|
|
|
||||
| Byron Bay | Directional
Waverider |
|
|
|
|
| Coffs Harbour | Waverider |
|
|
|
|
| Crowdy Head | Waverider |
|
|
|
|
| Sydney | Directional
Waverider |
|
|
|
|
| Port Kembla | Waverider |
|
|
|
|
| Batemans Bay | Directional
Waverider |
|
|
|
|
| Eden | Waverider |
|
|
|
|
MHL also collects wave data at inshore locations for site specific
studies. These are selected locations and periods for which MHL has shallow
water wave data records.
| Location | Instrument | Latitude | Longitude |
Water
Depth (m) |
Start Date | Finish Date |
| Tweed River | EWS | 28°10'16"S | 153°32'55"E | 4 | 20-Jan-1995 | Present |
| Tweed Heads | Waverider | 28°10'38"S | 153°33'48"E | 13 | 21-Apr-1989 | 08-Nov-1989 |
| Cook Island | ECM | 28°11'38"S | 153°34'14"E | 12 | 09-Jun-1988 | 25-Oct-1989 |
| Fingal Head | ECM | 28°12'30"S | 153°34'17"E | 12 | 09-Jun-1988 | 25-Oct-1989 |
| Coffs Harbour Entrance | ECM | 30°18'35"S | 153°09'09"E | 9 | 04-Dec-1986 | 31-Oct-1987 |
| Coffs Harbour Jetty | EWS | 30°18'26"S | 153°08'38"E | 7 | 05-Nov-1986 | 15-Jan-1996 |
| Coffs Inner Harbour | EWS | 30°18'16"S | 153°08'41"E | 4 | 16-Jan-1996 | Present |
| Crowdy Head Harbour | EWS | 31°50'28"S | 152°44'59"E | 2 | 07-Nov-1986 | Present |
| Jimmys Beach | EWS | 32°40'56"S | 152°09'52"E | 3 | 16-Dec-1983 | 08-Oct-1985 |
| Nelson Bay | EWS | 32°43'10"S | 152°08'26"E | 6 | 20-Jan-1981 | 20-Apr-1988 |
| Swansea | EWS | 33°05'20"S | 151°39'41"E | 2 | 17-Dec-1987 | 12-Apr-1991 |
| Broken Bay | Waverider | 33°33'41"S | 151°20'35"E | 24 | 30-Jan-1981 | 02-Jun-1983 |
| Palm Beach | ECM | 33°35'34"S | 151°20'12"E | 24 | 19-Jun-1981 | 14-Sep-1982 |
| Mackerel Beach | EWS | 33°35'31"S | 151°18'01"E | 2 | 17-Aug-1988 | 15-Oct-1989 |
| Port Hacking | EWS | 34°04'43"S | 151°08'42"E | 3 | 06-Sep-1983 | Present |
| Deeban Spit | EWS | 34°04'45"S | 151°08'03"E | 2 | 15-Sep-1983 | 03-Oct-1986 |
| Burraneer Point | EWS | 34°04'30"S | 151°08'00"E | 6 | 06-Sep-1983 | 16-Dec-1985 |
| Port Kembla Inshore | Waverider | 34°27'33"S | 150°54'36"E | 18 | 31-May-1978 | 26-Jul-1982 |
| Jervis Bay North | EWS | 35°02'24"S | 150°40'27"E | 6 | 11-Nov-1981 | 03-Jul-1989 |
| Jervis Bay South | EWS | 35°03'05"S | 150°40'52"E | 8 | 01-Sep-1981 | 18-Oct-1983 |
| Batemans Bay Inshore | EWS | 35°43'25"S | 150°12'42"E | 7 | 26-Feb-1987 | 08-Dec-1990 |
| Eden Inshore | Waverider | 37°04'31"S | 149°54'17"E | 9 | 24-Nov-1984 | 11-May-1987 |
| Eden Harbour | EWS | 37°04'25"S | 149°54'21"E | 4 | 24-Nov-1984 | Present |
Wave Data Collection Instrumentation
Brief descriptions of the instruments used to collect wave data included
in the above wave data site tables follow.
![]() |
Directional Waverider buoy
A spherical buoy 0.9m in diameter used to measure ocean wave height, period and direction. Buoys used by MHL are manufactured by the Dutch company, Datawell. |
||
![]() |
Waverider buoy
A spherical buoy 0.7m or 0.9m diameter used in intermediate and deepwater depth to measure ocean wave height and period. Buoys used by MHL are manufactured by the Dutch company, Datawell. |
||
![]() |
Electromagnetic Wave and Tide Monitoring System (EWS)
A linear electromagnetic gauge fixed to a wharf or pile is fabricated by MHL to record wave height and period information in shallow water locations. Water level variations measured by the EWS can also be processed to provide tide level data. |
||
![]() |
Electromagnetic Current Meter (ECM)
A device which measures current and water pressure variations. If deployed in shallow water current and pressure data can be converted to wave height, period and direction. Current meters manufactured by the American companies Marsh McBirney and InterOcean are used by MHL to collect wave data in shallow water locations. |
||